Material Grade | 800, 800H, 800HT |
Material | Incoloy |
Usage/Application | Construction |
Brand | Indian Steel Company |
Connection Type | Welded |
Head Code | Round |
Material | Incoloy |
Usage/Application | Construction |
Material Grade | 825 UNS N08825 |
Brand | Indian Steel Company |
Head Coder | Round |
Connection Type | Welded |
Brand | Indian Steel Company |
Material | Incoloy |
Usage/Application | Construction |
Material Grade | 800,800H,800HT |
Surface Finishing | Polished |
*Your information is safe with us.
Grade | 825 UNS N08825 |
Usage/Application | Construction |
Material | Inconel |
Brand | Indian Steel Company |
Head Code | Round |
Material Grade | 825 UNS N08825 |
Brand | Indian Steel Company |
Material | Incoloy |
Usage | Construction |
Head Shape | Round |
Material | Incoloy |
Usage/Application | Construction |
Material Grade | 825 UNS N08825 |
Single Piece Length | 18 meter, 3 meter, 6 meter |
Shape | Round |
Brand | Indian Steel Company |
*Your information is safe with us.
Grade | 800, 800H, 800HT |
Brand | Indian Steel Company |
Usage/Application | Construction |
Number Of Holes | 6 |
Material | Incoloy |
Shape | Round |
Material | Incoloy |
Material Grade | 800, 800H, 800HT |
Type | Bar |
Single Piece Length | 6 meter, 18 meter, 3 meter |
Brand | Indian Steel Company |
Shape | Round |
Usage/Application | Construction |
Material | Incoloy |
Material Grade | 800, 800H, 800HT |
Usage/Application | Construction |
Single Piece Length | 3 meter, 18 meter, 6 meter |
Shape | Round |
Surface Finishing | Polished |
*Your information is safe with us.
Grade | 825 UNS N08825 |
Brand | Indian Steel Company |
Usage/Application | Construction |
Number Of Holes | 8 |
Surface Finishing | Polished |
Material | Incoloy |
Shape | Round |
Material | Incoloy |
Material Grade | 825 UNS N08825 |
Usage/Application | Construction |
Single Piece Length | 6 meter, 18 meter, 3 meter |
Shape | Round |
Surface Finishing | Polished |
4.2/5
Rated by 6 Users